<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corbett, Duncan &#38; Hubly PC Blog</title>
	<atom:link href="http://blog.cdhcpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cdhcpa.com</link>
	<description>Our mission is to deliver a five-star experience to our clients and our team members</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dress For Success</title>
		<link>http://blog.cdhcpa.com/dress-for-success/</link>
		<comments>http://blog.cdhcpa.com/dress-for-success/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:41:50 +0000</pubDate>
		<dc:creator>togden</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://blog.cdhcpa.com/?p=181</guid>
		<description><![CDATA[Dress for Success First impressions are formed in the first few seconds in a face-to-face meeting. All of us can get into bad habits, or just become plain lazy. Here are a few reminders that may help us differentiate ourselves in prospect meetings. Most of us have heard that dressing appropriately and being well groomed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dress for Success</strong></p>
<p>First impressions are formed in the first few seconds in a face-to-face meeting. All of us can get into bad habits, or just become plain lazy. Here are a few reminders that may help us differentiate ourselves in prospect meetings.</p>
<p>Most of us have heard that dressing appropriately and being well groomed is important in many business situations, but recent studies have shown that it means much more than that—it means the difference between sealing the deal or not differentiating yourself enough to make a difference.</p>
<p>For males, there are four basic levels of dress: Casual—jeans, casual shoes and shirt; Business Casual—Dockers/slacks, nice shoes and nice shirt; Enhanced Business Casual—same as Business Casual, but with a tie and/or sport coat; and Formal—suit and tie. Ladies follow similar levels, with Formal being a professional business suit or dress possibly with jacket, etc. Ladies have many more potential combinations, but it is safe to say that in most prospect or client meetings, Formal is the best choice.</p>
<p>The basic rule is to be at the prospect’s level or one above. They are making a decision, a very important and personal decision and they want to choose a winner, a professional, and expect no less than that in the services you will be providing.</p>
<p>It is also important to be cognizant of your posture. This gives a first impression too. Good posture has been validated by extensive research to identify you as someone who is credible, with something to say that is worth hearing. If you are asked to be seated, sit straight in the waiting room or lobby, face the door where you think your prospect will appear and avoid any appearance of slouching or excessive casualness. When you arise, stand straight and look directly into the prospect’s eyes for at least three seconds, no more than about five.</p>
<p>Research has found that these few elements are vital when a first impression is being formed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdhcpa.com/dress-for-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opening Remarks Set the Meeting</title>
		<link>http://blog.cdhcpa.com/opening-remarks-set-the-meeting/</link>
		<comments>http://blog.cdhcpa.com/opening-remarks-set-the-meeting/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:08:44 +0000</pubDate>
		<dc:creator>togden</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://blog.cdhcpa.com/?p=173</guid>
		<description><![CDATA[All of us need reminders for working with prospects that we want to convert to customers. What is difficult at times, is taking control of the meeting and creating the opportunity to have your priorities rise to the top and not let the prospect steer the discussion. So how do you start? You should assume that [...]]]></description>
			<content:encoded><![CDATA[<p>All of us need reminders for working with prospects that we want to convert to customers. What is difficult at times, is taking control of the meeting and creating the opportunity to have your priorities rise to the top and not let the prospect steer the discussion. So how do you start? You should assume that you will be the first to speak, but you must make this meeting highly individualized so that you can really tune into the prospect’s needs.</p>
<p>Most of your competitors, no matter what the industry, but especially in professional services, can competently discuss their services and most prospects believe that they are all competent. No matter how well you discuss your firm and its services and the cost, you have done nothing to differentiate yourself.</p>
<p>There is only one way to accomplish this—by learning their motivations, wants, and needs. You need to ask the overview question, which will, in your own words ask where they are and where they are going. You want to know their wants so you can illustrate and make a personal connection. This will allow you to individualize your services and easily differentiate you from the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdhcpa.com/opening-remarks-set-the-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amoeba Management&#8211;Part 3</title>
		<link>http://blog.cdhcpa.com/amoeba-management-part-3/</link>
		<comments>http://blog.cdhcpa.com/amoeba-management-part-3/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:33:47 +0000</pubDate>
		<dc:creator>togden</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://blog.cdhcpa.com/?p=166</guid>
		<description><![CDATA[Amoeba Management requires each group or a unit (normally consists of 20 or less people for a manufacturing/distribution company) to have a group based income statement. As previously stated in an earlier post, the Amoeba Management has three main objectives. They are: Establishing a system of group-based profitability analysis. This system must be directly connected [...]]]></description>
			<content:encoded><![CDATA[<p>Amoeba Management requires each group or a unit (normally consists of 20 or less people for a manufacturing/distribution company) to have a group based income statement. As previously stated in an earlier post, the Amoeba Management has three main objectives. They are:</p>
<ol>
<li>Establishing a system of group-based profitability analysis. This system must be directly connected to the current market conditions.</li>
<li>Developing leaders of each group by giving opportunities to treat his/her group as an independent company. It is a superb tool to develop future leaders.</li>
<li>Ensure that every member of the organization pays attention to improve the profitability of his/her unit.  It fosters a strong sense of teamwork.</li>
</ol>
<p>Typically, a manufacturing department pays attention to how to minimize their cost structures. However, they do not often think about how to maximize sales. On the other hand, the sales department usually tries hard to maximize sales, but tends to neglect minimizing expenses. Under the Amoeba, each unit pays attention to both aspects of business, i.e., maximizing revenues and minimizing expenses. Under the Amoeba, the manufacturing section records sales to the sales department. The sales department buys inventory from the manufacturing section and sells them to the market.</p>
<p>The concept appears very cumbersome. However, the essence of Amoeba is to give a sense of contribution margin (unit profit) to each unit. Each unit makes efforts to maximize the contribution. When all of the P/L of each unit is presented, the top management can clearly see where the issue is. As you can tell, Amoeba is a massive amount of data and a massive consolidation process. When each small unit pays keen attention to its expenses as well as sales, this will lead to a significant company-wide profit maximization.</p>
<p>When a company fully adopts Amoeba Management, it should enjoy over 10% of operating margin.  In addition, the company should enjoy far greater profit margin than its competitors.</p>
<p><strong><em>Koh Fujimoto, Principal in Charge, International Practice</em></strong><br />
<a href="mailto:kfujimoto@cdhcpa.com">kfujimoto@cdhcpa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdhcpa.com/amoeba-management-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Be True to Your Values</title>
		<link>http://blog.cdhcpa.com/be-true-to-your-values/</link>
		<comments>http://blog.cdhcpa.com/be-true-to-your-values/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:27:34 +0000</pubDate>
		<dc:creator>togden</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://blog.cdhcpa.com/?p=157</guid>
		<description><![CDATA[David Maister recently stated, “I don’t want to work with anyone: I want to work with people who share my philosophies. I really am a believer that , Passion, People and Principles are the keys.” Maister goes on to say that as a leader, speaker, or other influencer—your views and values (passion, people, and principles) [...]]]></description>
			<content:encoded><![CDATA[<p>David Maister recently stated, “I don’t want to work with anyone: I want to work with people who share my philosophies. I really am a believer that , Passion, People and Principles are the keys.”</p>
<p>Maister goes on to say that as a leader, speaker, or other influencer—your views and values (passion, people, and principles) resonate with others, and that is when you have synergy and begin building a team or a following, as it were.</p>
<p>The lesson here is simple—be true to your values. Others with like values will be with you and you can accomplish great things.</p>
<p>Corbett, Duncan &amp; Hubly agrees with Maister’s philosophy regarding passion, people and principles, and they know that great things can result. <em>CDH was just named <strong>One of the Best Workplaces in Illinois</strong>.</em></p>
<p>Proof that your energy is better spent with similarly-minded people.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdhcpa.com/be-true-to-your-values/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amoeba Management&#8211;Part 2</title>
		<link>http://blog.cdhcpa.com/amoeba-management-part-2/</link>
		<comments>http://blog.cdhcpa.com/amoeba-management-part-2/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:21:11 +0000</pubDate>
		<dc:creator>togden</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://blog.cdhcpa.com/?p=151</guid>
		<description><![CDATA[If your organization rapidly grows and you are part of the top management team, you have to constantly find ways to better manage an ever-changing organization. One typical method is to divide your organization into divisions and departments and assign a manager to each department. Under Amoeba Management, the differences are (1) department is evenly divided [...]]]></description>
			<content:encoded><![CDATA[<p>If your organization rapidly grows and you are part of the top management team, you have to constantly find ways to better manage an ever-changing organization. One typical method is to divide your organization into divisions and departments and assign a manager to each department. Under Amoeba Management, the differences are (1) department is evenly divided into the Amoeba, a group of about 10 to 20 people, and (2) each Amoeba will have its own Amoeba-based profit and loss statement.</p>
<p>A regular profit and loss statement is often difficult for non-accountants to comprehend. Therefore, the Amoeba-based profit and loss statement is more simplified and is built to present added profitability per hour of each Amoeba.  I call this Ameba P/L. Dr. Inamori, who invented and executed Amoeba Management believed that the essence of management is to maximize revenues and minimize expenses. Dr. Inamori exemplified this essence (he often calls this his management philosophy) in Amoeba P/L.</p>
<p>By using Amoeba P/L, each Amoeba&#8217;s profitability (or added value to the entire organization) is easily captured. A leader of each Amoeba can identify specific expenses to improve his/her Amoeba&#8217;s contribution to the entire organization. Since Amoeba P/L is so easy to comprehend, all the Amoeba members can understand the profitability of his/her group. This means that each member of an Amoeba can participate in the management of his/her Amoeba.</p>
<p>to be continued&#8230;</p>
<p><strong><em>Koh Fujimoto, Principal in Charge, International Practice</em></strong><br />
<a href="mailto:kfujimoto@cdhcpa.com">kfujimoto@cdhcpa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdhcpa.com/amoeba-management-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Completes Overhaul of Health Care Law</title>
		<link>http://blog.cdhcpa.com/congress-completes-overhaul-of-health-care-law/</link>
		<comments>http://blog.cdhcpa.com/congress-completes-overhaul-of-health-care-law/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:40:22 +0000</pubDate>
		<dc:creator>togden</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.cdhcpa.com/?p=147</guid>
		<description><![CDATA[The passage of the Health Care and Education Reconciliation Act of 2010 (H.R. 4872) (Reconciliation Act) by Congress on March 25, 2010 completed a massive overhaul of the nation&#8217;s health insurance and health delivery systems. The new laws include more than $400 billion in revenue raisers and new taxes on employers and individuals. The health [...]]]></description>
			<content:encoded><![CDATA[<p>The passage of the Health Care and Education Reconciliation Act of 2010 (H.R. 4872) (Reconciliation Act) by Congress on March 25, 2010 completed a massive overhaul of the nation&#8217;s health insurance and health delivery systems. The new laws include more than $400 billion in revenue raisers and new taxes on employers and individuals.</p>
<p>The health care reform package does not mandate employer-paid coverage, but instead includes &#8220;play or pay&#8221; language. The package also imposes a penalty on nonexempt individuals who fail to carry minimum essential coverage. On the revenue side, the health care package includes an additional Medicare tax on wages and self-employment income of higher income taxpayers, a new Medicare contribution tax on net investment income, and a delayed excise tax on high-dollar insurance plans, among its $437 billion in new taxes, fees and penalties.</p>
<p>To read the entire special report <a href="http://tax.cchgroup.com/legislation/Senate-Healthcare-Fixes-Bill-03-25-10.pdf">http://tax.cchgroup.com/legislation/Senate-Healthcare-Fixes-Bill-03-25-10.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdhcpa.com/congress-completes-overhaul-of-health-care-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs HIRE Act</title>
		<link>http://blog.cdhcpa.com/obama-signs-hire-act/</link>
		<comments>http://blog.cdhcpa.com/obama-signs-hire-act/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:22:16 +0000</pubDate>
		<dc:creator>togden</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.cdhcpa.com/?p=140</guid>
		<description><![CDATA[2010 Hiring Incentives to Restore Employment (HIRE) Act President Obama signed his first major tax bill of 2010 on March 18. The new law provides incentives for hiring and retaining workers, along with a one-year extension of expensing and changes to Build America Bonds. The HIRE Act is partially offset by a package of new [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 Hiring Incentives to Restore Employment (HIRE) Act</strong></p>
<p>President Obama signed his first major tax bill of 2010 on March 18. The new law provides incentives for hiring and retaining workers, along with a one-year extension of expensing and changes to Build America Bonds. The HIRE Act is partially offset by a package of new foreign account tax compliance rules and a further delay in the worldwide interest allocation rules. In addition, certain corporate estimated tax payments are also accelerated to help offset the cost of the tax incentives.</p>
<p>The HIRE Act creates an immediate incentive for businesses to hire unemployed individuals and an increased benefit the longer the new worker is on the payroll. Small businesses get an immediate tax benefit too, from the extension of and expensing extension.</p>
<p>Congress hopes that the HIRE Act&#8217;s enhanced tax credit bonds will help pump over $4.5 billion into local economies. For the complete special report, <a href="http://tax.cchgroup.com/legislation/Hire-Act-Signed.pdf">http://tax.cchgroup.com/legislation/Hire-Act-Signed.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdhcpa.com/obama-signs-hire-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amoeba Management Accounting—an Introduction</title>
		<link>http://blog.cdhcpa.com/amoeba-management-accounting%e2%80%94an-introduction/</link>
		<comments>http://blog.cdhcpa.com/amoeba-management-accounting%e2%80%94an-introduction/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:35:42 +0000</pubDate>
		<dc:creator>togden</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://blog.cdhcpa.com/?p=134</guid>
		<description><![CDATA[This management accounting is truly unique and extremely interesting. I would like to introduce this management accounting process to you in a series of blog posts. The amoeba is one of the simplest forms of living creatures. Its shape is constantly changing as it moves along. The purposes of Amoeba Management Accounting are threefold; Create [...]]]></description>
			<content:encoded><![CDATA[<p>This management accounting is truly unique and extremely interesting. I would like to introduce this management accounting process to you in a series of blog posts.</p>
<p>The amoeba is one of the simplest forms of living creatures. Its shape is constantly changing as it moves along.</p>
<p>The purposes of Amoeba Management Accounting are threefold;</p>
<ol>
<li>Create section based financial statements through which the management can touch and feel the market.</li>
<li>Develop true leaders for each amoeba unit (i.e. small section) of the company.</li>
<li>Ensure that everyone gets involved to achieve the organization&#8217;s success.</li>
</ol>
<p>Stay tuned for additional posts that further explain the details of the Amoeba Management Accounting process and whether it fits you and your organization.</p>
<p><strong><em>Koh Fujimoto, Principal in Charge, International Practice</em></strong><br />
<a href="mailto:kfujimoto@cdhcpa.com">kfujimoto@cdhcpa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdhcpa.com/amoeba-management-accounting%e2%80%94an-introduction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Getting Used to Change? You’d Better.</title>
		<link>http://blog.cdhcpa.com/getting-used-to-change-you%e2%80%99d-better/</link>
		<comments>http://blog.cdhcpa.com/getting-used-to-change-you%e2%80%99d-better/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:26:11 +0000</pubDate>
		<dc:creator>togden</dc:creator>
				<category><![CDATA[Self-Development]]></category>

		<guid isPermaLink="false">http://blog.cdhcpa.com/?p=129</guid>
		<description><![CDATA[Whether it is relationships or our physical world around us, change has become the natural order. Day becomes night, winter becomes spring, memory cards replace photographic film, IPods have replaced CD players, and now my better half is looking at an electronic book reader to replace her paperbacks.  In the professional services world, like our [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it is relationships or our physical world around us, change has become the natural order. Day becomes night, winter becomes spring, memory cards replace photographic film, IPods have replaced CD players, and now my better half is looking at an electronic book reader to replace her paperbacks.</p>
<p> In the professional services world, like our CPA firm, the closest relationships bring about the largest amount of business for us. Therefore, we do our best to deepen our relationships—for our personal as well as business reasons.</p>
<p> Many of us say that we accept that everything is constantly changing, yet many of us refuse to accept that premise in an incredibly crucial area of our lives—our attitudes about ourselves and our lives. Often we hear or say to ourselves, “I know I could get so much more accomplished if I could only get more organized and stay focused on one thing at a time…but, I’ll never get organized, that’s just the way I am.”</p>
<p> The fact is we can change our habits, and we can change our outlook, which is what has to happen first. We need to believe that as everything changes, so can you. If we continue to say or think “that’s just the way I am,” then an artificial barrier keeps you from accomplishing what you ultimately would like to accomplish.</p>
<p> Physical strength will not knock down the barrier. It will take a shift in your attitude; a shift in your way of thinking; and most importantly, a shift in your beliefs. A shift from “It’s just the way I am” to “Everything changes…and so can I.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdhcpa.com/getting-used-to-change-you%e2%80%99d-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Need Effective Leadership Even More Now</title>
		<link>http://blog.cdhcpa.com/we-need-effective-leadership-even-more-now/</link>
		<comments>http://blog.cdhcpa.com/we-need-effective-leadership-even-more-now/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:05:13 +0000</pubDate>
		<dc:creator>togden</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://blog.cdhcpa.com/?p=122</guid>
		<description><![CDATA[We’ve been through one of the most difficult economic times in our country’s history—and some say that there is a glimmer of light at the end of the tunnel. Most agree we have a way to go. A valuable characteristic of managing in hard times is true, effective leadership. With more down time or slow [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been through one of the most difficult economic times in our country’s history—and some say that there is a glimmer of light at the end of the tunnel. Most agree we have a way to go. A valuable characteristic of managing in hard times is true, effective leadership. With more down time or slow time than usual, leaders’ roles change drastically compared to when business is booming. Leaders today have to make difficult decisions—decisions that may be uncomfortable, controversial, or even include a drastic change in not only people, but processes, in order to operate more effectively and as efficient as possible.</p>
<p>A leader today has to be more assertive, more direct, and have a reduced opportunity for delegation. Today’s effective leaders are not just seen at the top, but instead, at all levels of the company. Therefore, successful leaders assert different skills, particularly in challenging times. Here are a few suggestions.</p>
<p><strong>Honesty</strong></p>
<p>Must be open and honest at all levels and involve all employees in activities that lead to ownership and problem-solving activities. Communication needs to be elevated, showing knowledge of the industry and current events, and leveraging talent within your organization.</p>
<p><strong>Day-to-Day Presence</strong></p>
<p>Although it is important to continue at a high level strategically, an understanding of the current times at all levels in an organization is of great value. Continue to look at ways to improve and streamline processes and gain insight from all levels.</p>
<p><strong>Optimism</strong></p>
<p>Be realistic about problem-solving and do not focus on problems—instead, solutions and reward smart solutions and team members that are involved. Don’t be overly pessimistic or optimistic. Do not give a false sense of security or one of insecurity in a slow down.</p>
<p><strong>Make Smart Decisions</strong></p>
<p>Leaders need to make tough personnel decisions, particularly during difficult times. Be sure that changes are based upon performance and an overall contribution to the company. Develop and implement improved performance guidelines and measurement tools for evaluations, both ongoing and periodic reviews. You may be able to replace low performers with outside talent who are currently in an uncertain situation or have been laid off.</p>
<p><strong>Future Watch</strong></p>
<p>The economy will turn around at some point. What can you do now to position yourself for the rebound?  This is the time to enhance processes, evaluate gaps, and learn new techniques.</p>
<p>Do these things now and reap benefits in the long run. However, you must be willing to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cdhcpa.com/we-need-effective-leadership-even-more-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
